<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Application Development Blog By Apptology</title>
	<atom:link href="http://apptology.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://apptology.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Feb 2013 20:57:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Marketers Shift Spending to Mobile</title>
		<link>http://apptology.com/blog/?p=196</link>
		<comments>http://apptology.com/blog/?p=196#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:56:34 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=196</guid>
		<description><![CDATA[In 2013, Mobile, Social Lead Shift From Traditional Media to Digital. Mobile and social media were the two categories expected to see the most increased attention in 2013. In fact, more than eight in 10 of those polled named mobile &#8230; <a href="http://apptology.com/blog/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://apptology.com/blog/wp-content/uploads/2013/02/MobileShift.jpg"><img class="size-full wp-image-197 alignnone" title="MobileShift" src="http://apptology.com/blog/wp-content/uploads/2013/02/MobileShift.jpg" alt="" width="288" height="175" /></a><strong>In 2013, Mobile, Social Lead Shift From Traditional Media to Digital. </strong>Mobile and social media were the two categories expected to see the most increased attention in 2013. In fact, more than eight in 10 of those polled named mobile media as a target for increased focus, while just over three-quarters of respondents said the same for social media. <a href="http://www.emarketer.com/Article/2013-Mobile-Social-Lead-Shift-Traditional-Media-Digital/1009677#SHfDgS3gdZ9DPlOm.99">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apptology to Release Publishing Tool That Allows Users to Self-Publish to Apple Newsstand</title>
		<link>http://apptology.com/blog/?p=174</link>
		<comments>http://apptology.com/blog/?p=174#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:28:13 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=174</guid>
		<description><![CDATA[Mobile readership offers publishers new circulation revenue sources Media businesses have already gone through a first wave of digital transition, and in the last few years, mobile has been the next frontier. Publishers have been tasked with deciding whether to &#8230; <a href="http://apptology.com/blog/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Mobile readership offers publishers new circulation revenue sources</h2>
<p>Media businesses have already gone through a first wave of digital transition, and in the last few years, mobile has been the next frontier. Publishers have been tasked with deciding whether to offer their content on the smaller-screen devices—and how.</p>
<p><a href="http://apptology.com/blog/wp-content/uploads/2013/01/PublishingChart.gif"><img class="alignleft size-full wp-image-175" title="PublishingChart" src="http://apptology.com/blog/wp-content/uploads/2013/01/PublishingChart.gif" alt="" width="324" height="320" /></a><a title="Mobile Readership Offers Publishers New Revenue Sources" href="http://www.emarketer.com/Article/This-Year-All-Publishers-Go-Mobile/1009628#x7Si1bk9vcIbe2XP.99">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Research Chart: Top Mobile Marketing Objectives</title>
		<link>http://apptology.com/blog/?p=168</link>
		<comments>http://apptology.com/blog/?p=168#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:13:00 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=168</guid>
		<description><![CDATA[Whenever marketers begin to investigate the implementation of a new tactic, it’s likely that the first questions asked are, “Why should I do this?” and “What are our goals in doing so?” Mobile is no exception. When asked about their &#8230; <a href="http://apptology.com/blog/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://apptology.com/blog/wp-content/uploads/2013/01/Marketing-Sherpa-Mobile-Objectives.png"><img class="size-full wp-image-169" title="Marketing Sherpa Mobile Objectives Chart" src="http://apptology.com/blog/wp-content/uploads/2013/01/Marketing-Sherpa-Mobile-Objectives.png" alt="" width="600" height="588" /></a></p>
<p>Whenever marketers begin to investigate the implementation of a new tactic, it’s likely that the first questions asked are, “Why should I do this?” and “What are our goals in doing so?” Mobile is no exception.</p>
<p>When asked about their top objectives, 63% of respondents indicated they hoped to increase sales conversion, followed by increasing lead generation (55%) and lead nurturing (50%). As we learn — somewhat unsurprisingly — in subsequent charts in the Benchmark Report, sales conversion was the top choice for B2C companies, while their B2B counterparts focused on lead generation.</p>
<p>If you’re a B2B marketer, do you see mobile as a viable lead nurturing channel? What types of lead nurturing tactics have you employed in your mobile marketing? What restrictions, if any, have you faced in nurturing leads through mobile efforts?</p>
<p>Despite the fact that increasing sales conversion was a top mobile objective for 63% of marketers, improvement of the customer service experience was a low-ranking category, at just 19%.</p>
<p>Has your company used mobile to improve the customer shopping experience? How have these efforts paid off for your company? Does your company’s approach reflect these findings, or do you feel focusing on the lowest-ranked categories might benefit mobile efforts?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App or Mobile Web?</title>
		<link>http://apptology.com/blog/?p=162</link>
		<comments>http://apptology.com/blog/?p=162#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:14:39 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=162</guid>
		<description><![CDATA[Infographic explains the stats to help you decide&#8230;Doing BOTH may be your answer!]]></description>
			<content:encoded><![CDATA[<p>Infographic explains the stats to help you decide&#8230;Doing BOTH may be your answer!<a href="http://apptology.com/blog/wp-content/uploads/2012/12/MobileAppVsMobileWeb.png"><img class="alignleft size-full wp-image-163" title="MobileAppVsMobileWeb" src="http://apptology.com/blog/wp-content/uploads/2012/12/MobileAppVsMobileWeb.png" alt="" width="2285" height="6076" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps: We Interrupt This Broadcast</title>
		<link>http://apptology.com/blog/?p=154</link>
		<comments>http://apptology.com/blog/?p=154#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:03:00 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=154</guid>
		<description><![CDATA[In the month of November, we measured over a trillion events from over 250,000 applications created by more than 85,000 developers.  Events are actions completed by consumers inside apps such as completing a game level, making a restaurant reservation or &#8230; <a href="http://apptology.com/blog/?p=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the month of November, we measured over a trillion events from over 250,000 applications created by more than 85,000 developers.  Events are actions completed by consumers inside apps such as completing a game level, making a restaurant reservation or tagging a song.  In November, we also measured over 60 billion sessions, which is the start and a stop of an application on a mobile smart device.  The chart below shows the growth in events tracked since May of 2008, when we first made our analytics service available to developers.  This growth reflects the growth of the app economy. <a title="Flurry Blog" href="http://blog.flurry.com/bid/92105/Mobile-Apps-We-Interrupt-This-Broadcast">Rea</a><a href="http://apptology.com/blog/wp-content/uploads/2012/12/Flurry_US_Web_vs_App_TV_Consumption.png"><img class="size-medium wp-image-155 alignleft" title="Flurry_US_Web_vs_App_TV_Consumption" src="http://apptology.com/blog/wp-content/uploads/2012/12/Flurry_US_Web_vs_App_TV_Consumption-300x227.png" alt="" width="300" height="227" /></a><a title="Flurry Blog" href="http://blog.flurry.com/bid/92105/Mobile-Apps-We-Interrupt-This-Broadcast">d More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Drives Bottom Line Growth for Businesses Worldwide</title>
		<link>http://apptology.com/blog/?p=149</link>
		<comments>http://apptology.com/blog/?p=149#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:10:56 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=149</guid>
		<description><![CDATA[There’s a thin line between success and failure in the modern economy. Lately, that difference is increasingly tied to technology and a company’s willingness (and ability) to adopt it. The most obvious example today is that of mobile applications. Read &#8230; <a href="http://apptology.com/blog/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://apptology.com/blog/wp-content/uploads/2012/11/MobileOpp.jpg"><img class="alignleft size-thumbnail wp-image-150" title="MobileOpp" src="http://apptology.com/blog/wp-content/uploads/2012/11/MobileOpp-150x150.jpg" alt="" width="150" height="150" /></a>There’s a thin line between success and failure in the modern economy. Lately, that difference is increasingly tied to technology and a company’s willingness (and ability) to adopt it. The most obvious example today is that of mobile applications. <a title="Mobile Drives Bottom Line Growth" href="http://bostinno.com/channels/mobile-drives-bottom-line-growth-for-businesses-worldwide/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Store Mobile Users Want Information, Experiences, &amp; a Buddy</title>
		<link>http://apptology.com/blog/?p=144</link>
		<comments>http://apptology.com/blog/?p=144#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:31:34 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=144</guid>
		<description><![CDATA[As we move into the holiday season,and marketers put their hair on fire over how much smartphones are hijacking their retail business, in most cases, mobile shoppers are using their phones to get validation of their purchase decision, not a &#8230; <a href="http://apptology.com/blog/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://apptology.com/blog/wp-content/uploads/2012/11/MobileShopper.jpg"><img class="alignleft size-thumbnail wp-image-145" title="MobileShopper" src="http://apptology.com/blog/wp-content/uploads/2012/11/MobileShopper-150x150.jpg" alt="" width="150" height="150" /></a>As we move into the holiday season,and marketers put their hair on fire over how much smartphones are hijacking their retail business, in most cases, mobile shoppers are using their phones to get validation of their purchase decision, not a deal that saves them just a few bucks but makes them wait days for delivery.  To be sure, comparison shopping is not dead, with 54% of the 1,000 mobile shoppers surveyed saying they have done so with their devices in-store. But almost as many (51%) also say they have looked up product reviews. In other words, retailers have an important opportunity to capture these information-hungry shoppers with their own branded content. About a third (33%) of in-store mobile users have gone to that store’s mobile site, for instance, for more information. And 28% have actually used that retailer’s app in the same store.</p>
<p>Among these connected shoppers, the most common in-store mobile activities included:</p>
<ul>
<li>54% Compared on a competitor’s site</li>
<li>51% Looked up a product review</li>
<li>45% Scanned a QR or barcode for product information</li>
<li>33% Researched a product on the store’s site</li>
<li>28% Used a company’s app in the store</li>
<li>19% Checked in with location-based services</li>
<li>18% Purchased a product from the store’s Web site</li>
<li>17% Sent a text message for more information</li>
<li>15% Purchased a product from a competitor</li>
<li>14% Sent a text message to subscribe to a list</li>
</ul>
<p><a href="http://www.mediapost.com/publications/article/187153/beyond-showrooming-in-store-mobile-users-want-i.html#axzz2C8Wbi2jh">Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Mobile Website</title>
		<link>http://apptology.com/blog/?p=139</link>
		<comments>http://apptology.com/blog/?p=139#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:17:09 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=139</guid>
		<description><![CDATA[The mobile web is a fast-growing online arena. Home to more than 4 billion connected smartphones, statistics show that mobile use will overtake desktop traffic by 2014. This means that no matter what kind of business you run, your audience &#8230; <a href="http://apptology.com/blog/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The mobile web is a fast-growing online arena. Home to more than 4 billion connected smartphones, statistics show that mobile use will overtake desktop traffic by 2014. This means that no matter what kind of business you run, your audience is on the mobile web, and you should be reaching them.</p>
<p>There is a particular behavior on mobile visits that’s quite different from a typical web visitor. Mobile searchers who land on your site are typically visiting your business or researching a purchase that they’re going to make. AlchemyViral has put together this incredibly informative <a href="http://www.alchemyviral.com/seeking-with-siri/" rel="external nofollow" target="_blank">infographic on mobile optimization</a>.</p>
<p><a href="http://apptology.com/blog/wp-content/uploads/2012/10/MobileSearch_Infographic.png"><img class="alignleft size-full wp-image-140" title="MobileSearch_Infographic" src="http://apptology.com/blog/wp-content/uploads/2012/10/MobileSearch_Infographic.png" alt="" width="640" height="2380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Cravings&#8230;Here&#8217;s Why Restaurants Need a Mobile Application</title>
		<link>http://apptology.com/blog/?p=131</link>
		<comments>http://apptology.com/blog/?p=131#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:39:29 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=131</guid>
		<description><![CDATA[Nearly 90% of mobile restaurant seekers make a reservation or call within the day they plan to visit or make a purchase from a restaurant. Smartphone users had the most urgent needs, with 64% converting immediately or within an hour &#8230; <a href="http://apptology.com/blog/?p=131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://apptology.com/blog/wp-content/uploads/2012/10/RestaurantArtwork.png"><img class="alignleft  wp-image-132" title="Mobile Cravings" src="http://apptology.com/blog/wp-content/uploads/2012/10/RestaurantArtwork-207x300.png" alt="" width="74" height="108" /></a>Nearly 90% of mobile restaurant seekers make a reservation or call within the day they plan to visit or make a purchase from a restaurant. Smartphone users had the most urgent needs, with 64% converting immediately or within an hour of their mobile search activity, according to a recent study.  <a title="Mobile Cravings" href="http://www.mediapost.com/publications/article/184524/study-shows-how-mobile-satisfies-the-i-have-to-kno.html?edition=52056#ixzz28SVpSmV7">Read more: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Overtakes Email And Social For Ad Spend</title>
		<link>http://apptology.com/blog/?p=121</link>
		<comments>http://apptology.com/blog/?p=121#comments</comments>
		<pubDate>Sat, 29 Sep 2012 00:12:12 +0000</pubDate>
		<dc:creator>Dana Smith</dc:creator>
				<category><![CDATA[Relevant Articles]]></category>

		<guid isPermaLink="false">http://apptology.com/blog/?p=121</guid>
		<description><![CDATA[This year, spend on mobile paid advertising and search surpasses email and social and will rocket at a 38% CAGR to $8.2 billion by 2016 because: · Marketers will create more relevant mobile ads. Today, marketers primarily re-purpose online ads into mobile &#8230; <a href="http://apptology.com/blog/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="438" src="http://www.youtube.com/embed/qwivvOCvI8w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>This year, spend on mobile paid advertising and search surpasses email and social and will rocket at a 38% CAGR to $8.2 billion by 2016 because:</strong></p>
<ul>
<li>· Marketers will create more relevant mobile ads. Today, marketers primarily re-purpose online ads into mobile search and display. But as mobile analytics firms like Bango mine more smartphone data, and mobile ad servers like Crisp Media mature, advertisers will spend to create user-centric mobile ads through better ad targeting and dynamic content. Already, mobile ad network AdMob can geo-target Volkswagen ads to German BlackBerry and iPhone users. Next step: layering in behavior or intent data to fine-tune the targeting.</li>
</ul>
<ul>
<li>· Tablets — along with their expensive ad units — will become mainstream.  Tablets contribute to mobile marketing investment due to their rapid adoption, but also because of the innovative — and expensive — ad formats they enable. For example, Livestand, Yahoo’s digital newsstand for tablets, allows advertisers to interact with users through rich, customized, immersive content experiences.</li>
</ul>
<ul>
<li>· Buyers will embrace mobile commerce and the advertising that drives it. Advertisers enamored by the mobile commerce outlook — mobile commerce will top $31 billion in five years — will buy ads to promote more mobile transactions. More mobile commerce will in turn further mobile ad investment. For example, Intercontinental Hotels is ramping up its location-based marketing since its room bookings from mobile devices increased 1,000% in the first five months of 2011. And the coming explosion of tablet adoption will only amplify this virtuous cycle; already 47% of tablet owners have shopped and bought on their devices.  Source: Forrester Research.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://apptology.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: apptology.com @ 2013-05-23 02:59:07 -->